Future Survey Events:
- London Perl Workshop 2012 - London, UK
- 2013 YAPC::Europe - Kiev, Ukraine
- Pittsburgh Perl Workshop 2013 - Pittsburgh, PA, USA
About
Welcome to the YAPC Conference Surveys site. This site aims to be a central repository for the results of conference surveys that have been taken by attendees of the Yet Another Perl Conference series and Perl Workshops. Hopefully the popularity of surveys will be used for other events in the future.
If you would like to understand more about taking the surveys themselves, please see our Taking The Conference Surveys page for a more detail explanation. If you have feedback or questions regarding the individual surveys or this survey site, please direct email to Barbie.
Would you like to use the survey software for your own conference or workshop? If so, we can host and manage an instance for you, especially if you use the Act system to promote and manage your event online. Please contact Barbie, with details.
The Results
| Year | Event | Location | Survey Results | Feedback | Raw Data |
|---|---|---|---|---|---|
| 2012 | YAPC::Europe | Frankfurt, Germany | HTML | - | - |
| 2012 | YAPC::NA | Madison, WI, USA | HTML | - | - |
| 2011 | YAPC::Europe | Riga, Latvia | HTML | - | |
| 2011 | YAPC::NA | Ashville, NC, USA | HTML | - | |
| 2010 | YAPC::Europe | Pisa, Italy | HTML | - | |
| 2010 | YAPC::NA | Columbus, OH, USA | HTML | - | |
| 2009 | YAPC::Europe | Lisbon, Portugal | HTML | - | |
| 2009 | YAPC::NA | Pittsburgh, PA, USA | HTML | - | |
| 2008 | YAPC::Europe | Copenhagen, Denmark | HTML | - | |
| 2007 | YAPC::Europe | Vienna, Austria | - | ||
| 2006 | YAPC::Europe | Birmingham, UK | - |
| Year | Event | Location | Survey Results | Feedback | Raw Data |
|---|---|---|---|---|---|
| 2012 | German PW | Erlangen, Germany | HTML | - | - |
| 2012 | Israeli PW | Ramat Gan, Israel | HTML | - | - |
| 2011 | London PW | London, UK | HTML | - | - |
| 2011 | German PW | Frankfurt, Germany | HTML | - | - |
| 2011 | Pittsburgh PW | Pittsburgh, PA, USA | HTML | - | - |
| Year | Event | Location | Survey Results | Feedback | Raw Data |
|---|---|---|---|---|---|
| No events listed | |||||
Notes:
- PDF documents contain addition notes and observations by the respective organising team.
- Raw data will be made available as soon as possible, once contents have been sanitised to remove any data that may identify an individual.
- Since 2008, the survey has provided the ability to rate individual talk sessions. The results of the data submitted for each talk is only made available to the speaker of that talk.
