London Perl Workshop 2016 - Survey Results
Introduction
The following survey results are a simple presentation of the raw data. No attempt has been made to analyse the data and compare with previous years. See forthcoming PDFs for more in depth analysis.
Click on pie charts to view larger image version.
Demographics
These questions will help us understand who our attendees are.
Attendees:
Count | Description |
---|---|
32 | Responded |
84 | No Response |
116 | Total |
27 | Response Percentage |
Age Band:
Count | Description |
---|---|
0 | under 20 |
3 | 20 - 29 |
11 | 30 - 39 |
12 | 40 - 49 |
7 | 50 - 59 |
1 | 60 and over |
Gender:
Although this question is optional, with your help we would like to monitor changes in attendance over time.
Count | Description |
---|---|
31 | Male |
3 | Female |
0 | It's Complicated |
Job Type:
Count | Description |
---|---|
1 | CEO/Company Director/Senior Manager |
0 | Non-Technical Manager |
3 | Technical Manager |
0 | Technical Architect/Analyst |
22 | Developer |
1 | Engineer |
3 | SysAdmin |
1 | Student |
0 | Lecturer/Teacher/Trainer |
0 | Human Resources |
0 | Researcher |
3 | Unemployed |
0 | Other |
If your position covers many roles, please base this on your most senior responsibility. Also base this on the role you perform, rather than your job title. For example, a 'QA Developer' would be a 'Developer' role, and 'Information Manager' would a Manager role (Technical or Non-Technical depending upon your responsibilites)
If 'Other' please enter your professional job role or title:
Industry:
Count | Description |
---|---|
0 | Automotive |
0 | Education |
0 | Engineering |
2 | Finance |
0 | Government |
13 | IT Services |
5 | Internet/Web |
0 | Legal |
1 | Logistics |
3 | Media/Entertainment |
1 | Medical/Healthcare |
1 | Property |
3 | Research |
1 | Retail |
1 | Telecommunications |
0 | Travel |
3 | Unemployed |
0 | Other |
If you or your company undertake work within mulitple industry sectors, please select the primary one you are currently working within.
If 'Other' please enter your industry sector:
Region:
Count | Description |
---|---|
21 | United Kingdom |
10 | Europe |
2 | North America |
0 | South America |
1 | Asia |
0 | Australaisa |
0 | Africa |
Please note this is the region you were a resident in, prior to attending the conference.
The Perl Community, YAPCs & Workshops
These questions are designed to help us understand our attendees level of involvement in the Perl community.
How do you rate your Perl knowledge?
Count | Description |
---|---|
2 | Beginner |
11 | Intermediate |
20 | Advanced |
How long have you been programming in Perl?
Count | Description |
---|---|
0 | less than a year |
1 | 1-2 years |
4 | 3-5 years |
6 | 5-10 years |
22 | more than 10 years |
How many previous Perl Workshops have you attended?
Count | Description |
---|---|
5 | Never attended one |
Attended Workshops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London Perl Workshop | 8 | 2 | 7 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | 87 |
Austrian Perl Workshop | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 |
Belgian Perl Workshop | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
French Perl Workshop | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
German Perl Workshop | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 28 |
Italian Perl Workshop | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Netherlands Perl Workshop | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 |
Nordic Perl Workshop | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 |
any other European Perl Workshops | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
any other Perl Workshops | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 |
Do you plan to attend a future YAPC/Workshop?
Count | Description |
---|---|
28 | Yes |
5 | Maybe |
1 | Don't Know |
0 | No |
Are you a member of a local Perl Mongers user group?
Count | Description |
---|---|
19 | Yes |
15 | No |
If not, do you plan to find one or start one?
Count | Description |
---|---|
2 | Yes |
7 | Maybe |
5 | Don't Know |
2 | No |
What other areas of the Perl Community do you contribute to?
Count | Description |
---|---|
18 | I'm a CPAN Author |
3 | I'm a CPAN Tester |
11 | I'm a Perl event organiser (e.g. YAPC, Perl Workshop, QA Hackathon, local technical meetings, etc.) |
1 | I'm a board or committee member of a recognised Perl body (e.g. TPF, EPO, YEF, JPF, etc.) |
8 | I'm a Perl project developer (e.g. Rakudo, Catalyst, Dancer, Padre, etc.) |
12 | I have a technical blog (e.g. on blogs.perl.org or a personal blog) |
9 | I use or contribute to PerlMonks, Stackoverflow or other discussion forums |
14 | I use IRC (e.g. #perl, #yapc, #london.pm, etc.) |
5 | I contribute to Perl mailing lists (e.g. P5P, Perl QA, etc) |
1 | other ... |
- ex-LPW org team
London Perl Workshop 2016
Regarding London Perl Workshop 2016 specifically, please answer the following as best you can.
When did you decide to come to this conference?
Count | Description |
---|---|
16 | I'm now a regular London Perl Workshop attendee |
4 | After London Perl Workshop 2015 |
2 | After reading a blog post about the London Perl Workshop |
1 | I was nominated to attend by manager/colleague |
4 | I was recommended to attend by friend/colleague |
1 | After reading the Perl Weekly |
1 | After seeing a link or advert on a Perl specific website |
0 | After seeing a link or advert on a non-Perl website |
1 | After seeing a link on Twitter, Facebook or other social media website. |
1 | After reading an email sent to a mailing list I was on |
0 | After seeing other promotions online/in the press |
3 | other ... |
- After finding another reason to be in London that weekend, making the trip cost-effective.
- I'm trying to attend Perl events in Europe regularly :)
- Wasn't able to go to YAPC and searched for good alternative
Were you a speaker?
Count | Description |
---|---|
13 | No |
8 | No, but I have spoken before at similar conferences |
12 | Yes, and I have spoken before at similar conferences |
1 | Yes, and it was my first time as a speaker |
Note that "similar conferences" includes other Workshops and/or YAPCs, as well as Linux, Open Source or large technical events.
If you were a speaker, would you have been able to attend if you hadn't been speaking?
Count | Description |
---|---|
13 | Yes |
0 | No |
If you weren't a speaker, would you consider speaking at a future conference?
Count | Description |
---|---|
18 | Yes |
1 | No |
9 | Ask me later |
What was your motivation for coming?
Count | Description |
---|---|
15 | the list of speakers |
15 | the quality of the talks scheduled |
9 | to be a speaker |
16 | to meet with Perl/project co-contributors |
24 | to socialise with Perl geeks |
9 | to visit London |
3 | other ... |
- Perl 6
- say hello to mdk
- to be part of the Perl community
- To support my colleague who was a speaker this time.
What aspects of the conference do you feel gave value for money?
Count | Description |
---|---|
31 | the talks / speakers |
14 | the conference venue |
8 | the city of London |
13 | the hallway track |
16 | the attendees |
other ... |
What kinds of talks would you prefer at future London Perl Workshops?
Count | Description |
---|---|
0 | More beginner level talks |
6 | More intermediate level talks |
6 | More advanced level talks |
19 | It's about right |
2 | No preference |
Are there any topics you would specifically like to see featured?
- Intro. to perl 5/6 internals
- Moose intro beyond Anmal -> Duck eat. etc
- Perl 6, transition from Perl 5
- perl and mus8c/film/art - the arts.
- Several of the talks I attended, although very interesting, were not really related to Perl. I think it would be better to stay on topic :)
How do you rate the workshop?
How would you rate your overall satisfaction of the following areas of the workshop?
Choices | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Newsletters/Updates | 3 | 20 | 3 | 1 | - |
Web site | 7 | 18 | 3 | 4 | - |
Registration process | 15 | 14 | 2 | 1 | - |
Directions/Maps | 16 | 9 | 5 | - | - |
Content of the talks | 18 | 14 | 1 | - | - |
Schedule efficiency | 24 | 8 | - | - | - |
Social events | 21 | 4 | 1 | - | - |
Facilities | 19 | 9 | 4 | 1 | - |
Staff | 28 | 4 | - | - | - |
Overall experience | 21 | 12 | - | - | - |
Value for money * | 28 | 5 | - | - | - |
Key:
1 = Very Satisfied
2 = Somewhat satisfied
3 = Somewhat un-satisfied
4 = Very un-satisfied
5 = N/A
* Note that while the workshop has no attendance fee, your time and travel expenses aren't free :)