YAPC::Europe 2015 - Survey Results
Introduction
The following survey results are a simple presentation of the raw data. No attempt has been made to analyse the data and compare with previous years. See forthcoming PDFs for more in depth analysis.
Click on pie charts to view larger image version.
Demographics
These questions will help us understand who our attendees are.
Attendees:
Count | Description |
---|---|
70 | Responded |
196 | No Response |
266 | Total |
26 | Response Percentage |
Age Band:
Count | Description |
---|---|
0 | under 20 |
8 | 20 - 29 |
24 | 30 - 39 |
24 | 40 - 49 |
13 | 50 - 59 |
1 | 60 and over |
Gender:
Although this question is optional, with your help we would like to monitor changes in attendance over time.
Count | Description |
---|---|
61 | Male |
7 | Female |
0 | It's Complicated |
Job Type:
Count | Description |
---|---|
6 | CEO/Company Director/Senior Manager |
0 | Non-Technical Manager |
6 | Technical Manager |
8 | Technical Architect/Analyst |
38 | Developer |
2 | Engineer |
3 | SysAdmin |
2 | Student |
2 | Lecturer/Teacher/Trainer |
0 | Human Resources |
0 | Researcher |
0 | Recruiter |
0 | Unemployed |
3 | Other |
If your position covers many roles, please base this on your most senior responsibility. Also base this on the role you perform, rather than your job title. For example, a 'QA Developer' would be a 'Developer' role, and 'Information Manager' would a Manager role (Technical or Non-Technical depending upon your responsibilites)
If 'Other' please enter your professional job role or title:
- I'm programing but outside the IT structure
- Principal Consultant
- University professor
Industry:
Count | Description |
---|---|
1 | Automotive |
7 | Education |
1 | Engineering |
4 | Finance |
4 | Government |
16 | IT Services |
19 | Internet/Web |
0 | Legal |
0 | Logistics |
0 | Media/Entertainment |
0 | Medical/Healthcare |
1 | Property |
0 | Recruitment |
3 | Research |
1 | Retail |
1 | Security |
2 | Telecommunications |
4 | Travel |
0 | Unemployed |
6 | Other |
If you or your company undertake work within mulitple industry sectors, please select the primary one you are currently working within.
If 'Other' please enter your industry sector:
- Aerospace/Space
- Agritech/Bioinformatics
- Bio tech
- Energy
- Non profit
- We sell (retail?) interesting things to do an experience, such as bungee jumping or a romantic weekend in X (entertainment?, travel?)
Region:
Count | Description |
---|---|
9 | Spain |
7 | UK / Ireland |
40 | Western Europa |
4 | Eastern Europa |
2 | Southern Europa |
3 | United States / Canada |
3 | Asia / Australaisa |
1 | South America |
1 | Africa |
Please note this is the region you were a resident in, prior to attending the conference.
The Perl Community, YAPCs & Workshops
These questions are designed to help us understand our attendees level of involvement in the Perl community.
How do you rate your Perl knowledge?
Count | Description |
---|---|
3 | Beginner |
23 | Intermediate |
44 | Advanced |
How long have you been programming in Perl?
Count | Description |
---|---|
0 | less than a year |
3 | 1-2 years |
6 | 3-5 years |
15 | 5-10 years |
46 | more than 10 years |
How many previous YAPCs have you attended?
Count | Description |
---|---|
13 | This was my first YAPC |
Attended YAPCs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YAPC::Europe | 11 | 10 | 9 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 6 | 277 |
YAPC::NA | 5 | - | 1 | - | - | 1 | - | - | 1 | - | 3 | 74 |
YAPC::Asia | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 13 |
YAPC::Australia / OSDC::Australia | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
YAPC::Israel / OSDC::Israel | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 8 |
YAPC::Russia | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
How many Perl Workshops have you attended?
Count | Description |
---|---|
14 | Never attended one |
Attended Workshops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austrian Perl Workshop | 5 | 3 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 25 |
Belgian Perl Workshop | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 |
French Perl Workshop | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 17 |
German Perl Workshop | 5 | 2 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 94 |
Italian Perl Workshop | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
London Perl Workshop | 9 | 6 | - | 3 | 2 | - | - | 1 | - | 2 | - | - | - | - | 71 |
Netherlands Perl Workshop | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 33 |
Nordic Perl Workshop | 4 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | 24 |
Portuguese Perl Workshop | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 |
Ukrainian Perl Workshop | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
any American Perl Workshops | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 26 |
Other Perl Workshops | 8 | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 35 |
Do you plan to attend a future YAPC/Workshop?
Count | Description |
---|---|
66 | Yes |
3 | Maybe |
0 | Don't Know |
0 | No |
If no, could you tell us why?
Particularly if this is your first YAPC, we would like to understand why you would not be able or interested in attending another event like it.
- depends on funding through the employer
Are you a member of a local Perl Mongers user group?
Count | Description |
---|---|
50 | Yes |
20 | No |
If not, do you plan to find one or start one?
Count | Description |
---|---|
4 | Yes |
4 | Maybe |
6 | Don't Know |
7 | No |
What other areas of the Perl Community do you contribute to?
Count | Description |
---|---|
42 | I'm a CPAN Author |
5 | I'm a CPAN Tester |
21 | I'm a Perl event organiser (e.g. YAPC, Perl Workshop, QA Hackathon, local technical meetings, etc.) |
6 | I'm a board or committee member of a recognised Perl body (e.g. TPF, EPO, YEF, JPF, etc.) |
11 | I'm a Perl project developer (e.g. Rakudo, Catalyst, Mojolicious, Dancer, Padre, etc.) |
22 | I have a technical blog (e.g. on blogs.perl.org or a personal blog) |
20 | I use or contribute to PerlMonks or other Perl related forums |
36 | I use IRC (e.g. #perl, #yapc, #london.pm, etc.) |
22 | I contribute to Perl mailing lists (e.g. P5P, Perl QA, etc) |
7 | other ... |
- "I contribute to Perl mailing lists, eg p5p" :-) -- the cynic in me says that that's part of the noise. I'm also part of the signal. (ie commiting stuff, releasing stuff)
- I occasionally help when a Perl event is organized nearby
- Moderator on perl forum, contribute in various wikis
- Perl release manager
- StackOverflow
- stackoverflow (that's not really "perl related" per se, is it?)
YAPC Training Courses
Several professional trainers attend YAPCs and provide their courses before and/or after the regular conference. The following questions would help them tailor their courses to better suit the needs of attendees.
Would you be interested in attending training courses either before or after a YAPC?
Count | Description |
---|---|
23 | Yes |
41 | No |
Would you prefer the training courses to be before or after the main conference?
Count | Description |
---|---|
14 | Before |
23 | Either |
1 | After |
How much would you expect to pay for a training course at YAPC?
Count | Fee |
---|---|
1 | € 50 |
1 | € 90 |
5 | € 100 |
1 | € 140 |
4 | € 150 |
6 | € 200 |
2 | € 300 |
1 | € 400 |
1 | € 500 |
Are there any particular subjects that you would like to see in a YAPC training course?
- Creating Perl6 modules. Perl6 async. Perl6 om generel... Gotta love it!
- Data Analysis / Machine Learning with Perl.
- Large-scale data processing
- Modern Perl, Perl web frameworks (any)
- Moo(se)
- Perl 6
- Perl in system administration.
- Perl workflow (tests, modules) Moose (objects)
- Perl6 for Perl5 programmers
- Web Frameworks Perl 6
What should we offer to entice new Perl developers to attend the conference?
- "Developers welcome!" Is YAPC intended to build the Perl community, or be an excuse for the existing Perl community to get together? I feel like it's the latter. Growing the community should help grow YAPC.
- A mix of general technical content that isn't Perl specific -- my wife is a Python developer, and didn't feel she could justify YAPC to her (perl-using) company because she didn't know any Perl, and nearly all the talks were specific to Perl. See: YAPC::Asia :)
- A Perl5 course for beginners An overview of using CPAN, important modules, choosing modules, installing modules
- Advertise more with fun/free events for beginners
- beginner tutorials
- Sponsorship as in Send-a-newbie program and share their experiences as beginners.
- Training helped me justify it to my employer. Maybe a workshop with some of the latest buzzwords as well as "how to write good tests".
YAPC::Europe 2015
Regarding YAPC::Europe 2015 in Granada specifically, please answer the following as best you can.
When did you decide to come to this conference?
Count | Description |
---|---|
36 | I'm now a regular YAPC::Europe attendee |
4 | After YAPC::Europe 2014 in Sofia |
3 | After reading a YAPC::Europe blog post |
1 | I was nominated to attend by manager/colleague |
7 | I was recommended to attend by friend/colleague |
4 | After reading the Perl Weekly |
3 | After seeing a link or advert on a Perl specific website |
0 | After seeing a link or advert on a non-Perl website |
1 | After seeing a link on Twitter, Facebook or other social media website. |
2 | After reading an email sent to a mailing list I was in |
0 | After seeing other promotions online/in the press |
7 | other ... |
- after heping Granada proposal (Barcelona.pm member)
- after travel costs were funded
- Have been away from YAPC::EU for too lon
- I was invited to speak
- Organizer
- Watched previous YAPC recordings
- When I saw the location
Were you a speaker?
Count | Description |
---|---|
23 | No |
7 | No, but I have spoken before at similar conferences |
29 | Yes, and I have spoken before at similar conferences |
11 | Yes, and it was my first time as a speaker |
Note that "similar conferences" includes other YAPCs, as well as Linux, Open Source or large technical events such as workshops.
If you were a speaker, would you have been able to attend if you hadn't been speaking?
Count | Description |
---|---|
36 | Yes |
5 | No |
If you weren't a speaker, would you consider speaking at a future conference?
Count | Description |
---|---|
26 | Yes |
2 | No |
13 | Ask me later |
Were there any speakers not present, who you would like to have seen at the conference?
Count | Description |
---|---|
30 | Yes |
26 | No |
If 'Yes', which speakers?
- Adam Kennedy
- brian d foy
- BooK
- Damian Conway
- Dave Rolsky
- David Golden
- Glen Hinkle
- Joel Berger
- Jonathan Worthington
- Jonathan Swartz
- Mark Jason Dominus
- Michael Schwern
- Osfameron
- Patrick Michaud
- Paul Fenwick
- Paul Johnson
- Ricardo Signes
- Sebastian Riedel
- Su-shee
- Tim Bunce
- Toby Inkster
- more women.
- The Perl5 Pumpking ought to be present.
What kinds of talks would you prefer at future conferences?
Count | Description |
---|---|
3 | More beginner level talks |
6 | More intermediate level talks |
15 | More advanced level talks |
31 | It's about right |
11 | No preference |
Are there any topics you would specifically like to see featured?
- As long as the topics are versatile, I'm good
- Dedicated Beginner Track (or extra day before the conf) to get newbies and non-Perl-people up to speed (and thus maybe attract newbies & non-Perl-people)
- GUI
- I like war stories. We did this, it went wrong, we fixed it like that. The sort of things you can't learn from reading the man page, however well written (or well presented) it is. I'd also like more talks from outside of the web/internet space. Last year we had one about using Perl in the IT for car parts manufacturing, and at APW2014 we had one about using Perl in some biological research applications.
- I would like see some off-topic talks
- Less internals, more results/applications
- Mojolicious Async programming Javascript Oracle Big Data
- Mojolicious Asynchronous and reactive programming
- Perl 6
- Perl downstreams, i.e. OS distributions.
- perl internals
- perl5 core development (what's going on, how to participate, for beginners)
- The mix of levels was good for Perl content, but as mentioned, I think a page from YAPC::Asia's book ("cool tech talks, with gentle bias in the direction of Perl content) would be a good growth move. Many YAPC attendees might be primarily Perl hackers, but we're a diverse enough group that we ought to be able to turn up all kinds of cool technical topics to talk about without requiring Perl knowledge.
- There are some jokes about PERL vs Perl and I'd actually like to see a best practise talk.
- Using Perl inside PostgreSQL
- Xs integration with p6
How do you rate the conference?
How would you rate your overall satisfaction of the following areas of the conference?
Choices | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Newsletters/Updates | 22 | 42 | 4 | 1 | - |
Website | 31 | 33 | 4 | - | - |
Registration process | 35 | 28 | 4 | 1 | - |
Directions/Maps | 31 | 31 | 7 | - | - |
Content of the talks | 25 | 37 | 6 | - | - |
Schedule efficiency | 30 | 22 | 14 | 2 | - |
BOFs | 3 | 6 | 4 | 1 | - |
Social events | 32 | 31 | 4 | - | - |
Parking | - | 4 | - | - | - |
Facilities | 14 | 41 | 10 | 2 | - |
Food service | 27 | 33 | 6 | 1 | - |
Accommodation | 31 | 21 | 2 | 1 | - |
Staff | 44 | 17 | 4 | 2 | - |
Overall experience | 39 | 28 | 2 | - | - |
Value for price | 50 | 14 | 1 | - | - |
Key:
1 = Very Satisfied
2 = Somewhat satisfied
3 = Somewhat un-satisfied
4 = Very un-satisfied
5 = N/A
Conference Attendance
In order to help future organisers gauge an appropriate conference fee, how much would you (or your company) have paid for a conference ticket? Feel free to provide an answer for all rates, where corporate rate would be paid for by your company (including a Master Class place), standard rate would be the regular price paid by attendees in paid employment, and lastly the concession rate for anyone who holds proof that they are in fulltime education or are unemployed.
Corporate Rate:
Count | Fee |
---|---|
1 | € 100 |
3 | € 150 |
4 | € 200 |
2 | € 240 |
9 | € 250 |
3 | € 300 |
4 | € 400 |
1 | € 450 |
3 | € 500 |
1 | € 600 |
Standard Rate:
Count | Fee |
---|---|
21 | € 100 |
4 | € 120 |
5 | € 150 |
1 | € 180 |
2 | € 200 |
1 | € 300 |
1 | € 75 |
1 | € 90 |
Concession Rate:
Count | Fee |
---|---|
1 | € 10 |
1 | € 100 |
1 | € 120 |
1 | € 20 |
1 | € 200 |
1 | € 25 |
1 | € 30 |
1 | € 40 |
10 | € 50 |
2 | € 500 |
1 | € 70 |
3 | € 75 |
4 | € 80 |
Would you pay more for a YAPC if we could exclude sponsorship advertising?
Count | Description |
---|---|
5 | Yes |
39 | No |
If so, how much?
Count | Fee |
---|---|
1 | € 100 |
4 | € 50 |
How did you pay for the conference fee?
Count | Description |
---|---|
24 | N/A - I was a speaker |
1 | N/A - I was a sponsor |
18 | My company paid |
16 | I paid out of my own pocket |
0 | I wasn't able to attend |
If your employer didn't send you, did they give you time off to attend?
Count | Description |
---|---|
21 | Yes |
11 | No |
Does distance prevent you from being able to attend some YAPCs?
Count | Description |
---|---|
36 | Yes |
18 | No |