The Survey Specifications
Introduction
The specifications listed below are those that are used to describe the survey question sets. Each suvery can have a different selection of questions, and question types. These specifications help to understand how to construct different sections, questions sets and how to collate answers for a single survey submission.
The Versions
The following documents are available to understand the survey files that are used to run a given survey.
| Version | Specification | Example | Notes |
|---|---|---|---|
| blead | Survey Specifications (blead) | n/a | Proposed |
| current | Survey Specifications (current) | n/a | Current |
| 1.2 | Survey Specifications (v1.2) | n/a | Current |
| 1.1 | Survey Specifications (v1.1) | n/a | Archived |
| 1.0 | Survey Specifications (v1.0) | n/a | Archived |

